Fuel Surcharge Factor

As established in 220 CMR § 272.03 for the towing of motor vehicles ordered by the police or other public authority pursuant to M.G.L. c. 159B, § 6B or M.G.L. c. 266, § 120D.

Click on the monthly percentage for the monthly chart

Month

Fuel Surcharge Factor

February 1 - February 29, 2012 6.2%
January 1 - January 31, 2012 6.1%
December 1 - December 31, 2011 6.1%
November 1 - November 30, 2011 5.9%
October 1 -October 31, 2011 6.1%
September 1 - September 30, 2011 6.2%
August 1 - August 31, 2011 6.1%
July 1 - July 31, 2011 6.3%
June 1 - June 30, 2011 6.6%
May 1 - May 31, 2011 6.5%
April 1 - April 30, 2011 6.3%
March 1 - March 31, 2011 5.4%
February 1 - February 28, 2011 4.7%
January 1 - January 31, 2011 4.4%
December 1- December 31, 2010 3.9%
November 1- November 30, 2010 3.7%
October 1 - October 31, 2010 3.4%
September 1 - September 30, 2010 3.5%
August 1 - August 31. 2010 3.5%
July 1 - July 31, 2010 3.5%
June 1 - June 30, 2010
3.9%
May 1 - May 31, 2010
3.7%
April 1 - April 30, 2010
3.5%
March 1 - March 31, 2010
3.5%
February 1 - February 28, 2010
3.5%
January 1 - January 31, 2010
3.1%
December 1 - December 31, 2009
3.1%
November 1, 2009 - November 30. 2009
2.7%